|
|
| Festnetzanschlüsse 2000/2005/2010 13 von 34 |   |
|
|
| Festnetzanschlüsse 2000/2005/2010
|
Entwicklung Weltweit von 2000 bis 2010
| Land | 2000 | 2005 | 2010 | | Afghanistan | 29.000 | 100.000 | 140.000 | | Albania | 152.687 | 278.973 | 331.502 | | Algeria | 1.761.327 | 2.572.000 | 2.922.731 | | American Samoa | 10.252 | 10.400 | 10.400 | | Andorra | 34.215 | 35.444 | 38.171 | | Angola | 64.900 | 96.760 | 303.200 | | Anguilla | 6.163 | 5.520 | 6.300 | | Antigua & Barbuda | 38.300 | 36.480 | 41.740 | | Argentina | 7.894.205 | 9.441.673 | 10.000.000 | | Armenia | 533.387 | 594.404 | 589.860 | | Aruba | 38.100 | 38.259 | 35.040 | | Australia | 10.050.000 | 10.120.000 | 8.660.000 | | Austria | 3.997.000 | 3.739.000 | 3.245.000 | | Azerbaijan | 801.200 | 1.094.200 | 1.500.000 | | Bahamas | 114.347 | 133.074 | 129.314 | | Bahrain | 170.976 | 193.520 | 228.000 | | Bangladesh | 491.303 | 1.070.000 | 900.000 | | Barbados | 123.832 | 134.878 | 137.486 | | Belarus | 2.751.905 | 3.284.272 | 4.138.600 | | Belgium | 5.036.422 | 4.794.583 | 4.639.780 | | Belize | 35.754 | 33.770 | 30.288 | | Benin | 51.644 | 76.267 | 133.427 | | Bermuda | 56.073 | 52.471 | 57.800 | | Bhutan | 14.145 | 33.000 | 26.292 | | Bolivia | 510.755 | 646.291 | 848.202 | | Bosnia and Herzegovina | 780.000 | 968.857 | 998.615 | | Botswana | 135.900 | 136.463 | 137.422 | | Brazil | 30.926.272 | 39.852.600 | 42.141.418 | | British Virgin Islands | 10.400 | 15.300 | 20.100 | | Brunei Darussalam | 80.500 | 83.890 | 79.901 | | Bulgaria | 2.881.786 | 2.490.022 | 2.200.000 | | Burkina Faso | 53.217 | 91.191 | 143.963 | | Burundi | 20.000 | 31.100 | 32.600 | | Cambodia | 30.880 | 32.971 | 358.850 | | Cameroon | 95.000 | 100.331 | 496.482 | | Canada | 20.840.000 | 18.148.000 | 17.021.300 | | Cape Verde | 54.644 | 71.600 | 71.971 | | Cayman Islands | 35.000 | 38.000 | 37.351 | | Central African Rep. | 9.468 | 10.000 | 12.000 | | Chad | 10.261 | 13.000 | 51.227 | | Chile | 3.302.506 | 3.435.888 | 3.457.506 | | China | 144.829.000 | 350.445.000 | 294.383.000 | | Colombia | 7.192.778 | 7.678.804 | 6.809.418 | | Comoros | 6.773 | 16.939 | 21.037 | | Congo | 22.000 | 15.907 | 9.827 | | Congo (Dem. Rep.) | 9.810 | 10.579 | 41.990 | | Cook Islands | 5.680 | 6.641 | 7.228 | | Costa Rica | 898.734 | 1.388.503 | 1.481.722 | | Côte d'Ivoire | 263.667 | 258.515 | 223.200 | | Croatia | 1.721.139 | 1.882.500 | 1.865.729 | | Cuba | 488.606 | 855.958 | 1.163.625 | | Cyprus | 440.091 | 420.030 | 414.722 | | Czech Republic | 3.871.651 | 3.217.340 | 2.198.114 | | D.P.R. Korea | 500.000 | 1.000.000 | 1.180.000 | | Denmark | 3.835.000 | 3.348.177 | 2.623.175 | | Djibouti | 9.704 | 10.578 | 18.474 | | Dominica | 22.700 | 19.000 | 15.484 | | Dominican Rep. | 894.164 | 896.252 | 1.009.906 | | Ecuador | 1.224.431 | 1.679.568 | 2.085.659 | | Egypt | 5.483.601 | 10.474.273 | 9.618.123 | | El Salvador | 625.285 | 971.455 | 1.000.901 | | Equatorial Guinea | 6.100 | 10.000 | 13.537 | | Eritrea | 30.554 | 37.712 | 54.232 | | Estonia | 522.816 | 442.045 | 482.211 | | Ethiopia | 231.945 | 610.347 | 908.882 | | Falkland (Malvinas) Is. | 2.284 | 2.553 | 1.989 | | Faroe Islands | 24.952 | 23.823 | 20.175 | | Fiji | 86.400 | 112.493 | 137.000 | | Finland | 2.848.809 | 2.120.000 | 1.250.000 | | France | 33.987.106 | 33.707.000 | 35.200.000 | | French Polynesia | 53.689 | 53.389 | 54.942 | | Gabon | 38.974 | 39.128 | 30.381 | | Gambia | 33.300 | 44.000 | 48.777 | | Georgia | 508.750 | 570.200 | 596.957 | | Germany | 50.220.000 | 54.791.000 | 45.600.000 | | Ghana | 212.548 | 321.526 | 277.897 | | Gibraltar | 23.541 | 25.000 | 24.000 | | Greece | 5.659.274 | 6.311.656 | 5.203.292 | | Greenland | 26.180 | 32.151 | 21.822 | | Grenada | 31.355 | 27.426 | 28.369 | | Guam | 74.367 | 65.500 | 65.500 | | Guatemala | 676.631 | 1.248.161 | 1.498.604 | | Guernsey | 53.077 | 45.100 | 45.100 | | Guinea | 24.311 | 25.000 | 18.000 | | Guinea-Bissau | 11.123 | 9.614 | 5.000 | | Guyana | 68.400 | 110.136 | 149.857 | | Haiti | 72.500 | 145.300 | 50.000 | | Honduras | 298.713 | 493.680 | 669.541 | | Hong Kong, China | 3.925.843 | 3.792.912 | 4.345.330 | | Hungary | 3.798.254 | 3.415.715 | 2.977.234 | | Iceland | 196.336 | 193.852 | 203.979 | | India | 32.436.134 | 50.176.509 | 35.090.000 | | Indonesia | 6.662.605 | 13.507.830 | 37.959.600 | | Iran (I.R.) | 9.486.260 | 20.339.000 | 26.848.900 | | Iraq | 675.000 | 1.115.000 | 1.600.000 | | Ireland | 1.832.000 | 2.052.000 | 2.077.978 | | Israel | 2.974.000 | 2.936.295 | 3.276.200 | | Italy | 27.153.000 | 25.049.000 | 21.600.000 | | Jamaica | 493.523 | 319.000 | 263.055 | | Japan | 61.957.097 | 58.053.000 | 40.418.566 | | Jersey | 72.993 | 74.000 | 73.800 | | Jordan | 620.000 | 628.000 | 485.000 | | Kazakhstan | 1.834.226 | 2.708.000 | 4.011.400 | | Kenya | 291.706 | 286.729 | 460.114 | | Kiribati | 3.353 | 4.200 | 4.100 | | Korea (Rep.) | 25.863.000 | 23.905.152 | 28.543.173 | | Kuwait | 467.067 | 504.806 | 566.300 | | Kyrgyzstan | 376.092 | 440.383 | 502.200 | | Lao P.D.R. | 40.876 | 90.806 | 103.102 | | Latvia | 734.693 | 731.094 | 532.100 | | Lebanon | 576.000 | 634.740 | 887.795 | | Lesotho | 22.200 | 47.964 | 38.800 | | Liberia | 6.700 |
| 5.873 | | Libya | 605.000 | 852.300 | 1.228.300 | | Liechtenstein | 20.072 | 20.010 | 19.600 | | Lithuania | 1.187.657 | 801.110 | 733.713 | | Luxembourg | 248.880 | 244.500 | 272.400 | | Macao, China | 176.837 | 174.389 | 167.545 | | Madagascar | 54.995 | 92.366 | 172.181 | | Malawi | 46.444 | 102.724 | 160.108 | | Malaysia | 4.628.000 | 4.365.647 | 4.573.000 | | Maldives | 24.432 | 32.296 | 48.019 | | Mali | 39.223 | 75.904 | 114.421 | | Malta | 204.193 | 202.116 | 247.345 | | Marshall Islands | 3.999 | 4.400 | 4.400 | | Mauritania | 18.969 | 41.000 | 71.572 | | Mauritius | 280.885 | 357.490 | 387.700 | | Mayotte | 10.000 | 10.000 | 10.000 | | Mexico | 12.331.676 | 19.512.024 | 19.891.462 | | Micronesia | 9.647 | 12.449 | 8.453 | | Moldova | 583.811 | 929.400 | 1.161.148 | | Monaco | 29.969 | 33.986 | 34.131 | | Mongolia | 117.500 | 156.045 | 193.239 | | Montenegro |
| 170.933 | 169.500 | | Montserrat | 2.811 |
| 2.600 | | Morocco | 1.425.000 | 1.341.156 | 3.749.364 | | Mozambique | 85.714 | 65.992 | 88.062 | | Myanmar | 271.356 | 503.930 | 604.700 | | Namibia | 110.176 | 138.997 | 152.000 | | Nauru | 1.800 | 1.800 | 0 | | Nepal | 266.890 | 484.640 | 841.698 | | Neth. Antilles | 80.000 | 85.000 | 90.000 | | Netherlands | 9.889.000 | 7.600.000 | 7.169.000 | | New Caledonia | 51.005 | 55.310 | 72.200 | | New Zealand | 1.831.000 | 1.729.000 | 1.870.000 | | Nicaragua | 164.484 | 220.869 | 258.000 | | Niger | 19.991 | 23.954 | 83.592 | | Nigeria | 553.374 | 1.223.258 | 1.050.237 | | Niue | 1.050 | 1.050 | 1.200 | | Northern Marianas | 20.990 | 23.300 | 25.500 | | Norway | 2.401.000 | 2.108.628 | 1.701.622 | | Oman | 221.807 | 265.237 | 283.941 | | Pakistan | 3.053.460 | 5.227.831 | 3.419.271 | | Palau |
| 7.977 | 6.976 | | Palestinian Authority | 272.211 | 337.025 |
| | Panama | 429.135 | 470.453 | 553.122 | | Papua New Guinea | 64.835 | 63.720 | 121.172 | | Paraguay | 282.909 | 320.294 | 405.000 | | Peru | 1.717.117 | 2.402.626 | 3.159.885 | | Philippines | 3.061.387 | 3.367.252 | 6.783.372 | | Poland | 10.945.567 | 11.836.243 | 9.450.600 | | Portugal | 4.321.000 | 4.233.701 | 4.484.498 | | Puerto Rico | 1.299.291 | 1.037.700 | 891.898 | | Qatar | 160.191 | 205.386 | 298.060 | | Romania | 3.899.206 | 4.383.000 | 4.500.000 | | Russia | 32.070.000 | 40.100.000 | 44.958.734 | | Rwanda | 17.568 | 23.601 | 39.664 | | S. Tomé & Principe | 4.614 | 7.112 | 7.657 | | Samoa | 8.520 | 19.500 | 35.300 | | San Marino | 20.302 | 20.849 | 21.700 | | Saudi Arabia | 2.964.730 | 3.844.000 | 4.165.750 | | Senegal | 205.888 | 266.612 | 341.857 | | Serbia |
| 2.527.328 | 3.110.339 | | Seychelles | 20.621 | 21.404 | 22.045 | | Sierra Leone | 18.980 | 27.800 | 14.000 | | Singapore | 1.946.000 | 1.844.400 | 1.983.900 | | Slovak Republic | 1.697.982 | 1.197.044 | 1.098.852 | | Slovenia | 785.399 | 816.365 | 913.648 | | Solomon Islands | 7.689 | 7.407 | 8.400 | | Somalia | 25.000 | 100.000 | 100.000 | | South Africa | 4.961.743 | 4.729.000 | 4.225.000 | | Spain | 17.104.000 | 19.460.832 | 19.903.777 | | Sri Lanka | 767.411 | 1.243.994 | 3.578.463 | | St. Helena | 2.057 | 2.251 | 2.379 | | St. Kitts and Nevis | 21.910 | 20.300 | 20.600 | | St. Lucia | 48.900 | 39.000 | 41.100 | | St. Vincent and the G. | 24.906 | 22.505 | 21.703 | | Sudan | 386.775 | 570.000 | 374.700 | | Suriname | 75.308 | 81.056 | 84.957 | | Swaziland | 31.858 | 35.042 | 44.000 | | Sweden | 5.751.000 | 5.635.000 | 5.014.000 | | Switzerland | 5.235.733 | 5.149.736 | 4.488.000 | | Syria | 1.675.246 | 2.903.139 | 4.069.041 | | Taiwan, Province of China | 12.642.193 | 14.480.386 | 16.433.485 | | Tajikistan | 218.516 | 280.200 | 367.693 | | Tanzania | 173.591 | 154.360 | 174.511 | | TFYR Macedonia | 507.316 | 533.656 | 413.091 | | Thailand | 5.591.084 | 7.034.662 | 7.008.903 | | Timor-Leste |
| 2.334 | 2.400 | | Togo | 42.763 | 62.831 | 213.750 | | Tokelau | 230 | 270 | 300 | | Tonga | 9.700 | 13.746 | 31.000 | | Trinidad & Tobago | 316.767 | 322.300 | 293.315 | | Tunisia | 955.131 | 1.257.479 | 1.289.585 | | Turkey | 18.395.171 | 18.978.223 | 16.201.466 | | Turkmenistan | 364.400 | 398.100 | 520.002 | | Turks & Caicos Is. | 3.396 | 3.700 | 3.700 | | Tuvalu | 660 | 890 | 1.620 | | Uganda | 61.678 | 87.513 | 327.114 | | Ukraine | 10.417.000 | 11.666.600 | 12.941.340 | | United Arab Emirates | 1.020.097 | 1.236.860 | 1.479.485 | | United Kingdom | 35.228.000 | 34.068.428 | 33.320.000 | | United States | 192.513.000 | 175.160.940 | 151.171.000 | | Uruguay | 929.141 | 1.006.001 | 962.187 | | Uzbekistan | 1.655.044 | 1.793.500 | 1.863.600 | | Vanuatu | 6.640 | 6.964 | 5.000 | | Venezuela | 2.535.966 | 3.650.501 | 7.082.887 | | Viet Nam | 2.542.718 |
| 16.400.000 | | Wallis and Futuna | 1.705 | 1.757 | 3.117 | | Yemen | 346.709 | 901.385 | 1.046.263 | | Zambia | 83.326 | 94.665 | 90.100 | | Zimbabwe | 249.400 | 328.000 | 379.000 |
|
|
|
|
|
|
|
|
|
|
Weitere Information finden Sie unter:
|
Statistik
|
|
|
|
|
|